Sales Report

Today Oct 6
Filter
Create
Date No. Orders Products Sold Tax Total
Jun 20, 2022 11 14 $81.00 $540.00
Nov 10, 2022 13 15 $21.00 $139.00
Jun 20, 2022 2 6 $69.00 $460.00
Jun 20, 2022 5 9 $26.00 $173.00
Mar 10, 2022 1 3 $13.00 $84.00
Mar 10, 2022 18 22 $34.00 $226.00
May 05, 2022 4 9 $49.00 $326.00
Aug 19, 2022 4 8 $9.00 $63.00
Oct 25, 2022 11 14 $37.00 $244.00
Aug 19, 2022 17 21 $66.00 $440.00
Jul 25, 2022 5 7 $72.00 $479.00
Dec 20, 2022 3 8 $67.00 $447.00
Jul 25, 2022 18 21 $50.00 $330.00
Nov 10, 2022 19 21 $22.00 $147.00
Dec 20, 2022 1 5 $15.00 $98.00
Feb 21, 2022 3 6 $60.00 $403.00
Apr 15, 2022 14 18 $51.00 $338.00
Apr 15, 2022 14 18 $10.00 $67.00
Oct 25, 2022 1 3 $75.00 $498.00
Apr 15, 2022 2 6 $44.00 $296.00
Nov 10, 2022 6 9 $15.00 $98.00
Jun 24, 2022 19 23 $10.00 $65.00
Aug 19, 2022 11 16 $23.00 $151.00
Jul 25, 2022 10 14 $55.00 $369.00
Apr 15, 2022 13 16 $84.00 $563.00
Aug 19, 2022 1 4 $60.00 $399.00
Jun 20, 2022 1 6 $57.00 $382.00
Oct 25, 2022 6 11 $42.00 $283.00
Apr 15, 2022 18 21 $29.00 $191.00
Jun 20, 2022 1 6 $25.00 $167.00
Mar 10, 2022 16 19 $3.00 $20.00
Dec 20, 2022 3 8 $59.00 $393.00
May 05, 2022 7 11 $3.00 $18.00
Jun 20, 2022 4 6 $28.00 $186.00
Jun 20, 2022 3 7 $59.00 $390.00
Sep 22, 2022 8 10 $26.00 $173.00
Sep 22, 2022 2 6 $46.00 $304.00
Jun 24, 2022 17 20 $66.00 $442.00
Sep 22, 2022 16 21 $39.00 $260.00
Jul 25, 2022 16 21 $62.00 $415.00
Aug 19, 2022 9 13 $26.00 $176.00
Sep 22, 2022 7 10 $65.00 $435.00
Nov 10, 2022 6 8 $90.00 $599.00
Apr 15, 2022 7 12 $75.00 $500.00
Feb 21, 2022 10 14 $16.00 $108.00
Feb 21, 2022 13 17 $34.00 $228.00
Jun 24, 2022 17 19 $81.00 $541.00
Jul 25, 2022 13 18 $49.00 $326.00
Jun 20, 2022 3 6 $89.00 $594.00
Dec 20, 2022 5 8 $24.00 $157.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Demos

Metronic Licenses

License FAQs
Regular License
For single end product used by you or one client
$ 49
Extended License
For single SaaS app with paying users
$ 969
Custom License
Reach us for custom license offers.
Buy Now
Learn & Get Inspired

Support at devs.keenthemes.com

Join our developers community to find answer to your question and help others. FAQs
Get Support
Documentation & Videos
From guides and video tutorials, to live demos and code examples to get started.
Plugins & Components
Check out our 300+ in-house components and customized 3rd-party plugins.
Layout Builder
Build your layout, preview it and export the HTML for server side integration.
Metronic Downloads
Download your prefered framework and demo with one click.
What's New ?
Latest features and improvements added with our users feedback in mind.